See key to certifications at bottom
indicates company profile
Company | Top staffing segment(s) served | Ownership | Certifications | Other SIA lists |
---|---|---|---|---|
22nd Century Technologies McLean, Virginia | IT, Healthcare | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms 2021 Fastest-Growing US Staffing Firms |
ABBTECH Professional Resources Sterling, Virginia | IT, Office/clerical | Women | ||
Acro Service Livonia, Michigan | IT, Engineering/design | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
ACS Solutions Duluth, Georgia | IT, IT solutions/SOW | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
ActOne Group Torrance, California | Office/clerical, IT | Women, Black | NMSDC, WBENC, CPUC | 2021 Largest US Staffing Firms |
Aditi Consulting Bellevue, Washington | IT solutions/SOW, Engineering solutions/SOW | Asian Indian American | NMSDC | |
AdNet/AccountNet Baltimore, Maryland | Legal, Finance/accounting | Women, 8(a), LGBTQ | WBENC, NGLCC, U.S. Small Business Administration | |
Agility Partners Columbus, Ohio | IT, IT solutions/SOW | Black | NMSDC | |
AGM Tech Solutions Red Bank, New Jersey | IT, IT solutions/SOW | Women | NMSDC, WBENC | |
Akorbi Workforce Solutions Plano, Texas | IT, Engineering/design | Women, Hispanic | NMSDC, WBENC | |
Akraya Santa Clara, California | IT, Marketing/creative | Women, Asian Indian American | WBENC | |
All About People Phoenix | Healthcare, Finance/accounting | Black | NMSDC | |
All Purpose Staffing Jacksonville, Florida | Industrial, Office/clerical | Veteran | ||
AllSTEM Connections Ontario, California | IT, Engineering | Women, Black | NMSDC, WBENC | |
Allyon Atlanta | Healthcare | Women | WBENC | |
Amtex System New York | IT, IT solutions/SOW | Asian Indian American | state of New York | |
Apidel Technologies Chicago | Healthcare, IT | Women, Asian Indian American | NMSDC, WBENC | |
APR Consulting Diamond Bar, California | Engineering/design, IT | Women, Asian Pacific American | NMSDC, WBENC | |
Aquent Boston | Marketing/creative | Asian Pacific American | NMSDC, commonwealth of Massachusetts | 2021 Largest US Staffing Firms |
Arch Staffing and Consulting Miami | Healthcare, Industrial | Hispanic | 2022 Best Staffing Firms to Work For | |
Artech Morristown, New Jersey | IT, Engineering/design | Women, Asian Indian American | NMSDC, WBENC, CPUC | 2021 Largest US Staffing Firms |
Artemis Search Partners Irvine, California | Finance/accounting | Veteran, Disabled | state of California | |
Ascendo Resources Coral Gables, Florida | Finance/accounting, Healthcare | Hispanic | NMSDC | |
ASK Consulting Alpharetta, Georgia | Office/clerical, IT | Women, Asian Indian American | NMSDC, WBENC | |
Assigned Counsel Berwyn, Pennsylvania | Legal | Black | NMSDC | |
Atlas MedStaff Omaha, Nebraska | Travel nursing, Allied/other | Veteran | NaVOBA | 2021 Largest US Staffing Firms 2021 Fastest-Growing US Staffing Firms |
ATR International Santa Clara, California | IT, Engineering/design | Women, Hispanic | NMSDC | |
Atrium New York | Office/clerical, Life sciences | Women | WBENC | |
B Select Services Austin, Texas | Industrial | Women, Black, HUBZone | state of Texas | |
Bear Staffing Services Fort Myers, Florida | Industrial | Women | WBENC | |
Beyond Medical Staffing Sterling, Virginia | Travel nursing, Per diem nursing | Women, Black | WBENC, U.S. Small Business Administration | |
Blake Rian Consulting Bellevue, Washington | Search | Women | WBENC | |
Blu Omega Ashburn, Virginia | IT, Healthcare information management | Women | ||
Blue Chip Talent Bloomfield Hills, Michigan | IT, Engineering/design | Women | WBENC, NWBOC | |
Boland Group Catonsville, Maryland | Retained search | Women, Veteran | ||
BOLT Staffing Service Sonoma, California | Healthcare, Industrial | Women, Hispanic | CPUC | |
Boutique Recruiting San Diego | Finance/accounting | Women | 2022 Best Staffing Firms to Work For | |
BravoTECH Dallas | IT | Women, HUBZone | WBENC, state of Texas | |
Broadstaff Tampa, Florida | IT | Women, Veteran | WBENC, NaVOBA | |
Burnett Specialists Houston | Office/clerical, Finance/accounting | Women | WBENC | 2022 Best Staffing Firms to Work For |
Centric Solutions Group Rochester, Michigan | Search | Women | WBENC | |
Centurion Consulting Group Herndon, Virginia | IT solutions/SOW, IT | Women | ||
Century Group El Segundo, California | Finance/accounting | Native American | ||
ChangeStaffing Houston | other | Women, HUBZone | WBENC, state of Texas | |
Clearmont Technologies Edison, New Jersey | IT | Women | WBENC | |
ClearPath Management Group Manteca, California | Finance/accounting, IT solutions/SOW | Women | WBENC | |
CMRG New York | Retained search | Women | ||
Collabera Basking Ridge, New Jersey | IT, Engineering/design | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
Collinwood Technology Partners West Chicago, Illinois | IT | Veteran | ||
Commoneo LLC Shelby Township, Michigan | IT | Service Disabled Veteran Owned | NVBDC, Department of Veterans Affairs | |
Comptech Associates Somerset, New Jersey | IT, IT solutions/SOW | Women, Asian Indian American, Asian Pacific American | NMSDC, state of New Jersey | 2021 Fastest-Growing US Staffing Firms |
Compunnel Software Group Plainsboro, New Jersey | IT, Office/clerical | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms 2021 Fastest-Growing US Staffing Firms |
CornerStone Staffing Grapevine, Texas | Office/clerical, Industrial | Women | Texas SBA | |
Corps Team Atlanta | Office/clerical, IT | Women | 2022 Best Staffing Firms to Work For | |
CorTech Sandy Springs, Georgia | Industrial, Office/clerical | Hispanic | NMSDC | 2021 Largest US Staffing Firms |
Crawford Group San Jose, California | Marketing/creative | Women | WBENC | |
Cynet Systems Sterling, Virginia | Office/clerical, IT | Asian Indian American | NMSDC | |
Dahl Consulting Edina, Minnesota | Industrial, IT | Women | WBENC | |
Della Infotech Princeton, New Jersey | IT, Healthcare | Asian Indian American | state of New Jersey | |
DH Porter Enterprises (dba Staffing Etc.) Lanham, Maryland | Healthcare, Office/clerical | Women, Black | ||
Digital Intelligence Systems (DISYS) McLean, Virginia | IT, Finance/accounting | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
Dutech Systems Inc. Reading, Massachusetts | IT, Office/clerical | Asian Indian American | NMSDC, WBENC, Commonwealth of Massachusetts | |
EGA Associates Jeannette, Pennsylvania | Healthcare | Veteran | U.S. Department of Veterans Affairs | |
Elev8 Hire Solutions Atlanta | IT | Women | ||
Ellsworth Healthcare Staffing Decatur, Georgia | Per diem nursing | Women, Black, HUBZone | NMSDC, WBENC | |
Enterprise Solutions Naperville, Illinois | IT, Engineering | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
Epitec Southfield, Michigan | Engineering/design, IT | Women | 2021 Largest US Staffing Firms | |
eTeam Somerset, New Jersey | IT, Healthcare | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
Ethos Medical Staffing Lenexa, Kansas | Travel nursing, Locum tenens | Native American | state of Kansas | 2022 Best Staffing Firms to Work For |
ETS Plattsburgh, New York | Industrial, Office/clerical | Women | ||
Excel Medical Staffing Grapevine, Texas | Travel nursing, Locum tenens | Veteran, Disabled | NVBDC, U.S. Department of Veterans Affairs | |
ExpediteRN Corp. Sugar Land, Texas | Travel nursing | Women, Black | ||
Flexicrew Technical Services (FTS) Metairie, Louisisana | Engineering | Women | WBENC | |
Focus GTS North Miami Beach, Florida | IT, Retained search | Women | ||
Four Winds Staffing McKinney, Texas | Locum tenens | Native American | ||
Future Force Personnel Miami Lakes, Florida | Industrial | Women, Hispanic | NMSDC | |
GavinHeath Centennial, Colorado | IT | Women | WBENC | 2022 Best Staffing Firms to Work For |
GetMed Staffing Omaha, Nebraska | Travel nursing | Women, Asian Pacific American | ||
Gilbert Consulting Services Arroyo Grande, California | Search | Women | WBENC | |
Go Healthcare Staffing Charlotte, North Carolina | Travel nursing | Women | WBENC | |
Hamilton Staffing Solutions Clermont | Travel nursing, Per diem nursing | Women | WBENC | |
HCM Staffing and Consulting Group New York | IT | Black, Veteran | NMSDC, state of New Jersey | |
Healthcare Staffing Professionals (HSP) Reseda, California | Healthcare, IT | Black | NMSDC | |
HireLevel Marion, Illinois | Industrial, Office/clerical | Women | WBENC | |
HirePower Personnel Sugar Land, Texas | Healthcare, Industrial | Women, HUBZone | WBENC, New York City, state of Texas | |
HireProHealth Huntsville, Alabama | Allied/other | Women | WBENC | |
HireTalent New York | IT, Life sciences | Asian Indian American | NMSDC | |
Horizon Healthcare Management Evansville, Indiana | Per diem nursing | Asian | ||
Horizontal Integration (DBA Horizontal) St. Louis Park, Minnesota | IT, Marketing/creative | Asian Indian American | NMSDC | |
Hunter International Inc. Avon, Ohio | IT, Engineering/design | Women | WBENC | |
ICON Consultants Houston | Finance/accounting, IT | Women | WBENC | |
ICONMA Troy, Michigan | IT, Healthcare | Women | WBENC, NWBOC | 2021 Largest US Staffing Firms |
iFathom Corp. Ottawa, Ontario | IT | Black | CAMSC | |
Imagine Staffing Technology Buffalo, New York | Industrial, Finance/accounting | Women | state of New York | |
IMCS Group Irving, Texas | IT, Travel nursing | Women, Asian Indian American, HUBZone | NMSDC, Texas, Texas SBA | |
Indotronix Avani Rochester, New York | IT, Engineering/design | Asian Indian American | NMSDC, state of New York | |
In-Flight Crew Connections Charlotte, North Carolina | Industrial | Women | WBENC | |
Innovien Solutions Atlanta | IT solutions/SOW, IT | Women | WBENC | |
Integrated Resources Edison, New Jersey | Healthcare, Office/clerical | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
Integration International Parsippany, New Jersey | IT, Engineering | Asian Indian American | NMSDC | |
Integrity Staffing Solutions Newark, Delaware | Industrial | LGBTQ | NGLCC | 2021 Largest US Staffing Firms |
Jobot Newport Beach, California | IT | Women | ||
John Galt Staffing Burlington, Massachusetts | IT, Engineering/design | Women | Commonwealth of Massachusetts | 2022 Best Staffing Firms to Work For |
KellyMitchell Group Saint Louis | IT, IT solutions/SOW | Women | WBENC | 2021 Largest US Staffing Firms |
L.K. Jordan & Associates Corpus Christi, Texas | Industrial, Office/clerical | Women, HUBZone | WBENC, state of Texas | |
LanceSoft Herndon, Virginia | Healthcare, Life sciences | Women, Asian Indian American | NMSDC | 2021 Largest US Staffing Firms 2021 Fastest-Growing US Staffing Firms |
Lead Healthstaff Los Angeles | Travel nursing, Per diem nursing | Asian Indian American | NMSDC | 2021 Fastest-Growing US Staffing Firms 2022 Best Staffing Firms to Work For |
LeaderStat Powell, Ohio | Travel nursing | Women | 2021 Fastest-Growing US Staffing Firms | |
LeadStack South San Francisco, California | IT, Life sciences | Asian Indian American | NMSDC | |
LiquidAgents Healthcare Plano, Texas | Travel nursing, Allied/other | Women, Asian Indian American | 2021 Largest US Staffing Firms 2022 Best Staffing Firms to Work For |
|
Lucid Services Group Indianapolis | IT, Engineering/design | Women | WBENC, state of Indiana | |
MAKE Corp. Oakbrook Terrace, Illinois | IT, Office/clerical | Women | WBENC | |
Managed Staffing Frisco, Texas | Industrial, Healthcare | Women, Asian Indian American | WBENC, NMSDC | |
MARS Solutions Group Waukesha, Wisconsin | IT, Industrial | Women, Asian Indian American | NMSDC, WBENC | |
MAU Workforce Solutions Augusta, Georgia | Industrial, IT | Native American | NMSDC | 2021 Largest US Staffing Firms |
McCann Partners Chicago | IT | Women | WBENC | |
MeeDerby Cabin John, Maryland | Search | Women | ||
Mindlance Union, New Jersey | IT, Life sciences | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
Mogul 100% distributed workforce (remote) | IT | Women, Asian Pacific American | ||
Morales Group Staffing Indianapolis | Industrial | Hispanic | state of Indiana | |
MSRCosmos & Group Stockton, California | IT, IT solutions/SOW | Women, Asian Indian American | WBENC | |
Net2Source Somerset, New Jersey | IT, Life sciences | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms 2021 Fastest-Growing US Staffing Firms |
Next Level Business Services Alpharetta, Georgia | IT | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms 2021 Fastest-Growing US Staffing Firms |
NextPath Career Partners Orlando, Florida | IT, Marketing/creative | Women, Hispanic | ||
OakTree Software (dba OakTree Staffing) Tulsa, Oklahoma | IT, Finance/accounting | Women | WBENC | |
ObjectWin Technology Houston | IT, Office/clerical | Asian Indian American | NMSDC | |
Oloop Technology Solutions Aurora, Illinois | IT, Travel nursing, 8(a) | Asian Indian American | NMSDC, U.S. Small Business Administration | |
Omni Inclusive Lakeville, Minnesota | IT, Engineering/design | Women, Veteran, LGBTQ | NGLCC | |
Ondek Healthcare Harker Heights, Texas | Per diem nursing, Travel nursing | Women, Black, HUBZone | NCTRCA, state of Texas | |
OneStaff Medical Omaha, Nebraska | Travel nursing, Allied/other | Asian Pacific American | NMSDC | 2021 Fastest-Growing US Staffing Firms 2022 Best Staffing Firms to Work For |
OSI Engineering Campbell, California | Engineering/design, Engineering solutions/SOW | Hispanic | NMSDC, CPUC | |
Pacer Staffing Philadelphia | IT, Marketing/creative | Women, Asian Indian American | USPAACC, CPUC | 2021 Largest US Staffing Firms |
Paramount Staffing Atlanta | Office/clerical, Legal | Women | 2021 Largest US Staffing Firms | |
PGS Worldwide Independence, Missouri | Engineering/design, Industrial | Women | WBENC | |
Pinnacle Technical Resources Dallas | IT | Women, Hispanic | NMSDC, WBENC | |
Plexsum Staffing Solutions State College, Pennsylvania | Travel nursing, Per diem nursing | Women | WBENC | |
Populus Group Troy, Michigan | IT, Engineering | Hispanic, Veteran | NMSDC, NVBDC | |
Power Personnel San Jose, California | Healthcare | Women, Black | NMSDC | |
Precision Life Sciences Salem, New Hampshire | Life sciences | Women | WBENC | |
Preferred Healthcare Staffing San Diego, California | Allied/other | Women | WBENC | |
Premier Healthcare Staffing Solutions Miami | Per diem nursing | Women, Black | ||
Premier Medical Staffing Services Milwaukee | Travel nursing, Allied/other | Women | WBENC, state of Wisconsin | |
Premier Talent Partners Lafayette, California | Office/clerical | Women | WBENC | |
Pride Global New York | Office/clerical, Engineering/design | Hispanic | NMSDC | 2021 Largest US Staffing Firms |
Pride Veteran Staffing Hoboken, New Jersey | IT, Finance/accounting | Women, Veteran | WBENC, NVBDC, U.S. Department of Veterans Affairs | |
Primary Talent Partners Charlotte, North Carolina | Life sciences, IT | Women | WBENC | |
Professional Selection Toronto, Ontario | Search | Women, Asian Indian American | ||
Professional Staffing Group Flowood, Mississippi | Office/clerical, Legal | Women | ||
Prosum El Segundo, California | IT | Hispanic | NMSDC | |
Protouch Staffing Frisco, Texas | Travel nursing, Allied/other | Women, Asian Indian American | ||
Proven Recruiting San Diego | Finance/accounting, IT | Asian Pacific American | NMSDC | |
Pulse Medical Staffing Columbia, Missouri | Per diem nursing | LGBTQ | NGLCC | |
Pyramid Consulting Alpharetta, Georgia | IT, Office/clerical | Asian Indian American | NMSDC, CAMSC, CPUC, state of Missouri, state of New Jersey | 2021 Largest US Staffing Firms |
QPS Employment Group Brookfield, Wisconsin | Industrial, Office/clerical | Women | 2021 Largest US Staffing Firms | |
Rangam Somerset, New Jersey | Life sciences, IT | Women, Asian Indian American, Disability owned | NMSDC, WBENC, Disability:IN, CPUC, CAMSC, state of New York, New York City, Port Authority of New York and New Jersey, state of New Jersey | |
RK Management Consultants Oakbrook Terrace, Illinois | IT | Women, Asian Indian American | NMSDC, WBENC | |
Robertson & Co. Toronto, Ontario | Finance/accounting, Office/clerical | LGBTQ | CGLCC | |
Rose International Chesterfield, Missouri | IT, Office/clerical | Women, Asian Indian American | NMSDC, WBENC, state of Missouri, CPUC | 2021 Largest US Staffing Firms |
samstaff Tampa, Florida | Healthcare information management, Healthcare | Women | WBENC, state of Florida | |
Search Wizards Sarasota, Florida | Search | Women | WBENC | |
Softpath System Norcross, Georgia | IT, Healthcare | Women, Asian Indian American | NMSDC, WBENC, USPAAC, CPUC, city of Atlanta | |
Software Galaxy Systems Princeton, New Jersey | Healthcare, IT | Asian Indian American | NMSDC | |
Soho Square Solutions New York | Finance/accounting | Asian Indian American | New York City | |
Sondhi Solutions Indianapolis | IT | Asian Indian American | NMSDC | |
SPECTRAFORCE Raleigh, North Carolina | Life sciences, IT | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms |
StaffDNA Plano, Texas | Travel nursing, Allied/other | Asian Indian American | NMSDC | 2022 Best Staffing Firms to Work For |
StaffNow Phoenix, Arizona | Industrial | Black | NMSDC | 2022 Best Staffing Firms to Work For |
Star Staffing Petaluma, California | Industrial, Office/clerical | Women | NWBOC | |
Strategic Staffing Solutions Detroit | IT, IT solutions/SOW | Women | WBENC | 2021 Largest US Staffing Firms |
Sun Technologies Alpharetta, Georgia | IT, Engineering/design | Women, Asian Indian American | NMSDC, WBENC | |
Swoon Chicago | IT, Finance/accounting | Women | WBENC, WBE Canada | |
System Soft Technologies Tampa, Florida | IT, IT solutions/SOW | Asian Indian American | NMSDC, CAMSC | 2021 Largest US Staffing Firms |
Talascend Troy, Michigan | Industrial, Engineering/design | Veteran | SAM.gov | |
Talent 4 Health Wilmington, Delaware | Travel nursing, Allied/other | Asian Indian American | NMSDC | |
Talent Management Plus Bartlett, Illinois | Industrial, IT | Women | WBENC | |
TalentBurst Natick, Massachusetts | IT, Life sciences | Asian Indian American | NMSDC, commonwealth of Massachusetts | |
Talento HCM Coral Gables, Florida | IT solutions/SOW, search | Women, Hispanic | ||
Taylor Smith Consulting Houston | Office/clerical, Industrial | Women, Black | NMSDC, state of Texas, city of Houston | |
Technical Professional Services Wayland, Michigan | Office/clerical, Industrial | Hispanic, Veteran | ||
Technology Resource Services Boca Raton, Florida | IT, Legal | Women, Asian Pacific American | state of Florida | |
TechStar Group Lewisville, Texas | IT solutions/SOW, IT | Women, Asian Indian American | NMSDC, NCTRCA | |
Tech Valley Talent Ballston Spa, New York | IT | Women, HUBZone | WBENC, state of New Jersey, state of New York, city of New York, state of Tennessee, state of North Carolina (HUBZone) | |
The Ash Group Denver | IT | Women | WBENC, state of Colorado | |
The Bandish Group New Britain, Pennsylvania | Life sciences | Women | WBENC | |
The Hired Guns New York | Marketing/creative, IT | Women | ||
The Hollister Group Boston | IT, Office/clerical | Women | WBENC | |
The Royster Group Atlanta | Healthcare | Black | NMSDC | |
TheraEx Staffing Servcies Concord, California | Per diem nursing, Travel nursing | Asian Pacific American | NMSDC | |
Therapy Source Plymouth Meeting, Pennsylvania | Education, Healthcare | Women | WBENC | |
Titan Medical Group Omaha, Nebraska | Travel nursing, Allied/other | Veteran | 2022 Best Staffing Firms to Work For | |
TLC Travel Staff Land O Lakes, Florida | Travel nursing, Allied/other | Women | ||
TorchLight Hire Alexandria, Virginia | Marketing/creative | Women | WBENC | |
TPS Group (Tucker Parker Smith Group) San Diego | Life sciences, Engineering/design | Women, Disability owned | WBENC, Disability:IN, CPUC | |
TrainingPros Atlanta | other | Women | WBENC | |
Travel Nurses Inc. Germantown, Tennessee | Travel nursing, Per diem nursing | Women | NWBOC | |
![]() Lancaster, Pennsylvania View company profile | Office/clerical | Women | WBENC | |
TTI of USA Asbury Park, New Jersey | IT | Women | state of New Jersey | |
Turning Basin Labs Oakland, California | Office/clerical, Healthcare | Black, Asian Indain, Women, LGBTQ | ||
US Tech Solutions Jersey City, New Jersey | IT, Life sciences | Asian Indian American | NMSDC | 2021 Largest US Staffing Firms 2021 Fastest-Growing US Staffing Firms |
VanderHouwen Portland, Oregon | IT, Finance/accounting | Women | WBENC | |
V-Soft Consulting Louisville, Kentucky | IT, IT solutions/SOW | Women, Asian Pacific American | NMSDC, WBENC, NWBOC | |
vTech Solution Washington | IT, IT solutions/SOW | Women, Asian Indian American | NMSDC | 2021 Fastest-Growing US Staffing Firms |
workability LLC Bend, Oregon | IT, Life sciences | Women, Asian Pacific American | ||
WorQFlow Solutions San Francisco | IT | Women, Asian Pacific American | ||
Yaggle IT Irving, Texas | IT | Women, Hispanic | WBENC, Texas SBA | |
Zempleo San Diego | Engineering/design, Office/clerical | Asian Indian American | NMSDC |
Key to Certifications:
CAMSC – Canadian Aboriginal and Minority Supplier Council
CGLCC – Canada’s LGBT+ Chamber of Commerce
CPUC – California Public Utilities Commission
Disability:IN – Certifies business as being owned by a person with a disability
NaVOBA – National Veteran-Owned Business Association
NCTRCA – North Central Texas Regional Certification Agency
NGLCC – National LGBT Chamber of Commerce
NMSDC – National Minority Supplier Development Council
NVBDC – National Veteran Business Development Council
NWBOC – Provides certification for both women- and veteran-owned companies
USPAACC – US Pan Asian American Chamber of Commerce
WBE Canada – Certifies businesses in Canada as being women-owned
WBENC – Women’s Business Enterprise National Council