See key to certifications at bottom
indicates company profile
Company | Top staffing segments served | Ownership | Certification(s) | Other SIA lists |
---|---|---|---|---|
22nd Century Technologies Inc. McLean, Virginia | Healthcare, IT | Asian Indian | NMSDC | |
A Helping Hand Staffing Agency Warren, Ohio | Per diem nursing, Travel nursing | Black, Women | ||
ABBTECH Professional Resources Inc. Sterling, Virginia | IT, Office/clerical | Women | ||
Acro Service Corp. Livonia, Michigan | IT, Engineering/design | Asian Indian | NMSDC | 2020 Largest US Staffing Firms |
ACS Solutions Duluth, Georgia | IT, IT solutions/SOW | Asian Indian | NMSDC | |
ActOne Group Torrance, California | Office/clerical, IT | Black, Women | NMSDC, WBENC, California Public Utilities Commission | 2020 Largest US Staffing Firms |
Aditi Consulting Bellevue, Washington | IT solutions/SOW, Engineering solutions/SOW | Asian Indian | NMSDC, California Public Utilities Commission | |
Agility Partners LLC Columbus, Ohio | IT, IT solutions/SOW | Black | NMSDC | |
AGM Tech Solutions Red Bank, New Jersey | IT, IT solutions/SOW | Women, Hispanic | NMSDC, WBENC | |
Akraya Inc. Santa Clara, California | IT, Marketing/creative | Women, Asian Indian | NMSDC, WBENC | |
Alliance of Professionals & Consultants Inc. Raleigh, North Carolina | IT, Engineering/design | Native American | NMSDC | |
Amtex System Inc. New York | IT, IT solutions/SOW | Asian Indian | ||
Aquent Boston | Marketing/creative | Asian Pacific | NMSDC | 2020 Largest US Staffing Firms |
Arch Staffing and Consulting Miami | Healthcare, Direct hire/permanent placement | Hispanic | 2021 Best Staffing Firms to Work For | |
Arrow Strategies LLC Southfield, Michigan | Office/clerical, Healthcare | Native American, Veteran | NMSDC, National Veteran Business Development Council | |
Artech LLC Morristown, New Jersey | IT, Engineering/design | Women, Asian Indian | NMSDC, WBENC, California Public Utilities Commission | 2020 Largest US Staffing Firms |
Ascendo Resources LLC Coral Gables, Florida | Finance/accounting, Healthcare | Hispanic | NMSDC | |
![]() Berwyn, Pennsylvania View company profile | Legal | Black | NMSDC | |
Atlas MedStaff Omaha, Nebraska | Travel nursing, Allied healthcare | Veteran | 2020 Fastest-Growing US Staffing Firms | |
Atrium Staffing and Contingent Workforce Solutions New York | Office/clerical, Finance/accounting | Women | WBENC | |
Beyond Medical Staffing Sterling, Virginia | Travel nursing, Per diem nursing | Women, Black | ||
Blake Rian Consulting Bellevue, Washington | Direct hire/permanent placement, Office/clerical | Women | WBENC | |
Blue Chip Talent Bloomfield Hills, Michigan | IT, Engineering/design | Women | WBENC, NWBOC | 2021 Best Staffing Firms to Work For |
BOLT Staffing Service Inc. Sonoma, California | Industrial, Healthcare | Hispanic, Women | California Public Utilities Commission, California Department of Transportation | |
Bowen Group Calgary, Alberta | Direct hire/permanent placement | Women | WBE Canada | |
Bravo-Drewy Enterprises LLC Austin, Texas | Industrial | Women, Black, HUBZone | state of Texas (HUBZone) | |
Business Centric Technology Dallas | Direct hire/permanent placement, IT | Women | WBENC | |
Cathyjon Enterprises Inc., HB Staffing Huntington Beach, California | Office/clerical, Industrial | Women | WBENC | |
Cella Rockville, Maryland | Marketing/creative, Direct hire/permanent placement | Women | WBENC | 2020 Fastest-Growing US Staffing Firms |
Centric Solutions Group Rochester, Michigan | Direct hire/permanent placement, Retained search | Women | ||
Centurion Consulting Group Herndon, Virginia | IT solutions/SOW, IT | Women | ||
ChangeStaffing Houston | IT, Direct hire/permanent placement | Women, HUBZone | WBENC, state of Texas (HUBZone) | |
Clearmont Technologies Inc. Edison, New Jersey | IT | Women | WBENC | |
ClearPath Management Group Inc. Manteca, California | Finance/accounting, IT solutions/SOW | Women | WBENC | |
Collabera Basking Ridge, New Jersey | IT, Engineering/design | Asian Indian | NMSDC | 2020 Largest US Staffing Firms 2021 Best Staffing Firms to Work For |
Collinwood Technology Partners West Chicago, Illinois | IT, Direct hire/permanent placement | Veteran | ||
Comptech Associates Inc. Somerset, New Jersey | IT, IT solutions/SOW | Women, Asian Indian, Asian Pacific | NMSDC | |
Compunnel Software Group Inc. Plainsboro, New Jersey | IT, Office/clerical | Asian Indian | NMSDC, state of New Jersey | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
Corps Team Atlanta | Office/clerical, IT | Women | WBENC | 2021 Best Staffing Firms to Work For |
Crawford Group San Jose, California | Marketing/creative, Direct hire/permanent placement | Women | WBENC | |
CRS Group Itasca, Illinois | IT, Engineering/design | Black | NMSDC | |
Cynet Systems Inc. Sterling, Virginia | IT | Asian Indian | NMSDC | |
![]() Princeton, New Jersey View company profile | Healthcare, IT | Asian Indian | state of New Jersey (small business certification) | |
Digital Intelligence Systems LLC (DISYS) McLean, Virginia | IT, Finance/accounting | Asian Indian | NMSDC | 2020 Largest US Staffing Firms |
DIVERSANT LLC Red Bank, New Jersey | IT, Direct hire/permanent placement | Black | NMSDC | 2020 Largest US Staffing Firms |
![]() Edina, Minnesota View DAHL company profile | Industrial, IT | Women | WBENC | |
EGA Associates Philadelphia | Healthcare, Locum tenens | Veteran | SDVOSB | |
Epitec Southfield, Michigan | IT, Engineering/design | Black | NMSDC | 2020 Largest US Staffing Firms |
eTeam Inc. Somerset, New Jersey | IT, Healthcare | Asian Indian | NMSDC | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
Ethos Medical Staffing Lenexa, Kansas | Travel nursing, Locum tenens | Native American | state of Kansas | |
ETS Inc. Plattsburgh, New York | Industrial, Direct hire/permanent placement | Women | state of New York | |
Focus GTS North Miami Beach, Florida | IT, Direct hire/permanent placement | Women | ||
Future Force Personnel Miami Lakes, Florida | Industrial | Women, Hispanic | NMSDC | |
GavinHeath LLC Greenwood Village, Colorado | IT, Direct hire/permanent placement | Women | WBENC | |
Gilbert Consulting Services Inc. Arroyo Grande, California | Direct hire/permanent placement, Office/clerical | Women | WBENC, California Public Utilities Commission | |
Healthcare Staffing Professionals Inc. (HSP) Reseda, California | Healthcare, IT | Black | NMSDC | |
Hire Counsel Chicago | Legal | Women | ||
Hireprohealth LLC Huntsville, Alabama | Healthcare | Women | WBENC | |
HireTalent New York | IT | Asian Indian | NMSDC | |
Hollister Staffing Boston | IT, Office/clerical | Women | WBENC | |
Horizontal Talent St. Louis Park, Minnesota | IT, Marketing/creative | Asian Indian | NMSDC | |
ICON Information Consultants LP Houston | IT, Office/clerical | Women | WBENC, WEConnect | |
ICONMA LLC Troy, Michigan | IT, Healthcare | Women | WBENC | |
Indotronix International Corporation Rochester, New York | IT, Engineering/design | Asian Indian | NMSDC, state of New York | 2020 Fastest-Growing US Staffing Firms |
In-Flight Crew Connections Charlotte, North Carolina | Industrial, Direct hire/permanent placement | Women | WBENC | 2020 Fastest-Growing US Staffing Firms |
Infotree Global Solutions Corp. Plymouth, Michigan | IT solutions/SOW, Engineering solutions/SOW | Asian Indian | NMSDC | |
Integrated Resources Inc. Edison, New Jersey | Healthcare, Life sciences | Asian Indian | NMSDC | 2020 Fastest-Growing US Staffing Firms |
Integration International Inc. Parsippany, New Jersey | IT solutions/SOW | Asian Indian | NMSDC | |
Integrity Staffing Solutions Inc. Newark, Delaware | Industrial, Direct hire/permanent placement | LGBTQ | National LGBT Chamber of Commerce | 2020 Largest US Staffing Firms |
ISGF Orlando, Florida | Direct hire/permanent placement, IT | Asian Pacific | NMSDC | |
Jobot Irvine, California | Direct hire/permanent placement | Women | ||
John Galt Staffing Inc. Burlington, Massachusetts | IT, Engineering/design | Women | Commonwealth of Massachusetts | 2021 Best Staffing Firms to Work For |
JURISolutions Legal (JSL) Philadelphia | Legal, Direct hire/permanent placement | Women | WBENC | |
KellyMitchell Saint Louis | IT solutions/SOW, IT | Women | WBENC | |
KNA Solutions Parkland, Florida | Industrial, Office/clerical | Women | state of New Jersey | 2021 Best Staffing Firms to Work For |
Kolter Solutions Orlando, Florida | IT, Direct hire/permanent placement | Women | WBENC | |
Lancesoft Herndon, Virginia | Life sciences, Engineering/design | Women, Asian Indian | NMSDC | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
Lead Healthstaff Los Angeles | Travel nursing, Per diem nursing | Asian Indian | ||
LeaderStat Powell, Ohio | Travel nursing | Women | ||
Lexicon Resources LLC Atlanta | IT, Retained search | Women, Asian Pacific | ||
LiquidAgents Healthcare Plano, Texas | Travel nursing, Allied healthcare | Asian Indian | 2021 Best Staffing Firms to Work For | |
Lucid Services Group Indianapolis | IT, Engineering/design | Women | WBENC | |
Luttrell Staffing Group Kingsport, Tennessee | Industrial, Office/clerical | Women | WBENC | 2020 Largest US Staffing Firms |
Mackin Talent Cork, Co Cork, Ireland | IT solutions/SOW, Engineering solutions/SOW | Veteran | ||
MAKE Corporation Oakbrook Terrace, Illinois | IT, Office/clerical | Women | WBENC | |
Managed Staffing Inc. Addison, Texas | Industrial, Healthcare | Women, Asian Indian, HUBZone | NMSDC, WBENC, state of Texas (HUBZone) | |
MARS Solutions Group Waukesha, Wisconsin | IT, Engineering/design | Women, Asian Indian | NMSDC, WBENC | |
Mastech Digital Inc. Pittsburgh | IT, Direct hire/permanent placement | Asian Indian | NMSDC | 2020 Largest US Staffing Firms |
MAU Workforce Solutions Augusta, Georgia | Industrial, IT | Native American | NMSDC | 2020 Largest US Staffing Firms |
![]() Bellefonte, Pennsylvania View company profile | Travel nursing, Per diem nursing | Women | ||
Metasys Technologies Inc. Duluth, Georgia | IT | Asian Indian | NMSDC | |
Mindlance Inc. Union, New Jersey | IT, Life sciences | Asian Indian | NMSDC | 2020 Largest US Staffing Firms |
Morales Group Staffing Indianapolis | Industrial, Direct hire/permanent placement | Hispanic | NMSDC | 2020 Largest US Staffing Firms |
Murray Resources Houston | Office/clerical, Industrial | Women | WBENC | |
MWIDM Inc. Wynnewood, Pennsylvania | IT, Engineering/design | Black, Asian Indian | National Minority Business Council | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
Net2Source Inc. Somerset, New Jersey | IT, Life sciences | Asian Indian | NMSDC | 2020 Fastest-Growing US Staffing Firms |
Next Level Business Services Inc. Alpharetta, Georgia | Direct hire/permanent placement, IT solutions/SOW | Asian Indian | NMSDC | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
NSC Technologies Atlanta | Industrial | Hispanic | 2020 Largest US Staffing Firms | |
OakTree Software Inc. (OakTree Staffing) Tulsa, Oklahoma | IT, Direct hire/permanent placement | Women | WBENC | |
ObjectWin Technology Inc. Houston | IT, Engineering/design | Asian Indian | NMSDC, state of Texas (HUBZone) | |
Oloop Technology Solutions Aurora, Illinois | IT, Allied healthcare | Asian Indian, 8(a) | NMSDC, US Small Business Administration | |
OneStaff Medical Omaha, Nebraska | Travel nursing | Asian Pacific | NMSDC | 2020 Fastest-Growing US Staffing Firms 2021 Best Staffing Firms to Work For |
OSI Engineering Inc. Campbell, California | Engineering/design, Engineering solutions/SOW | Hispanic | NMSDC, California Public Utilities Commission | |
Paramount Software Solutions Alpharetta, Georgia | IT solutions/SOW, Direct hire/permanent placement | Asian Indian | NMSDC | 2020 Largest US Staffing Firms |
Pinnacle Technical Resources Inc. Dallas | IT, Office/clerical | Women, Hispanic | NMSDC, WBENC | 2020 Largest US Staffing Firms |
Plexsum Staffing Solutions Inc. State College, Pennsylvania | Travel nursing, Per diem nursing | Women | WBENC | |
Populus Group LLC Troy, Michigan | Office/clerical, IT | Hispanic, Veteran | NMSDC, NVBDC | |
Power Personnel San Jose, California | Healthcare | Black | NMSDC | |
Precision Life Sciences LLC Salem, New Hampshire | Life sciences, Direct hire/permanent placement | Women | 2021 Best Staffing Firms to Work For | |
Preferred Healthcare Staffing San Diego, California | Allied healthcare, Direct hire/permanent placement | Women | WBENC | |
Premier Medical Staffing Services LLC Milwaukee | Travel nursing, Per diem nursing | Women | WBENC | 2020 Fastest-Growing US Staffing Firms |
Pride Global New York | Finance/accounting, Office/clerical | Hispanic | NMSDC | |
Primary Talent Partners Waxhaw, North Carolina | IT, Life sciences | Women | WBENC | |
PrincePerelson Salt Lake City | Other, Direct hire/permanent placement | Women | ||
ProsourceIT Davie, Florida | IT | Hispanic, Veteran | ||
Prosum Inc. El Segundo, California | IT, Direct hire/permanent placement | Hispanic | NMSDC, California Public Utilities Commission | |
Proven Recruiting San Diego, California | IT, Finance/accounting | Asian Pacific | NMSDC | |
Pulse Medical Staffing Columbia, Missouri | Per diem nursing | LGBTQ | ||
Pyramid Consulting Inc. Alpharetta, Georgia | IT, Finance/accounting | Asian Indian | NMSDC, California Public Utilities Commission, state of Missouri, US Pan Asian American Chamber of Commerce | 2020 Largest US Staffing Firms |
Rangam Consultants Inc. Princeton, New Jersey | IT, Life sciences | Women, Asian Indian, Disability | NMSDC, WBENC, Disability:IN, CAMSC, WEConnect, California Public Utilities Commission, state of New York, New York City, state of New Jersey, Port Authority of New York and New Jersey | |
RightWorks Staffing Inc. Austin, Texas | Engineering/design, Finance/accounting | Hispanic | NMSDC | |
RK Management Consultants Inc. Oakbrook Terrace, Illinois | IT, Direct hire/permanent placement | Women, Asian Indian | NMSDC, WBENC | |
Robertson & Company Ltd. Toronto, Ontario | IT, Direct hire/permanent placement | LGBTQ | Canada's LGBT+ Chamber of Commerce | |
Rose International Inc. Chesterfield, Missouri | IT, Office/clerical | Women, Asian Indian | NMSDC, WBENC, state of Missouri, California Public Utilities Commission | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
Rove Staffing Englewood, Colorado | Travel nursing, Per diem nursing | Women | ||
RTG Medical Fremont, Nebraska | Travel nursing, Allied healthcare | Veteran | ||
Ryben Staffing LLC Boston | Per diem nursing | Black | ||
Samiti Technology Inc. Edison, New Jersey | IT, Healthcare | Women, Asian Indian, Asian Pacific | NMSDC, US Pan Asian American Chamber of Commerce, commonwealth of Virginia, state of New Jersey | |
Software Galaxy Systems LLC Princeton, New Jersey | Healthcare, Life sciences | Asian Pacific | NMSDC | |
Spectraforce Technologies Inc. Raleigh, North Carolina | IT solutions/SOW, Office/clerical | Asian Indian | NMSDC | 2020 Largest US Staffing Firms |
Staff Zone Roswell, Georgia | Industrial | Women | NWBOC, city of Atlanta, state of Texas, state of North Carolina | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
StaffDNA Plano, Texas | Travel nursing, Allied healthcare | Asian Indian | 2021 Best Staffing Firms to Work For | |
Star Staffing Petaluma, California | Industrial, Office/clerical | Women | NWBOC | |
Strategic Staffing Solutions Detroit | IT, IT solutions/SOW | Women | WBENC | 2020 Largest US Staffing Firms |
Swoon Chicago | IT, Finance/accounting | Women | WBENC | 2020 Fastest-Growing US Staffing Firms |
Talent Navigation Experts Denver | IT, Direct hire/permanent placement | Women | WBENC | |
TalentBridge Network Charlotte, North Carolina | Finance/accounting, Healthcare | Women | WBENC | |
TalentBurst Natick, Massachusetts | Life sciences, Healthcare | Asian Indian | NMSDC, CAMSC | |
Talento HCM Coral Gables, Florida | Direct hire/permanent placement, IT solutions/SOW | Women, Hispanic | ||
TalTeam Inc. Herndon, Virginia | Retained search, IT solutions/SOW | Women, Asian Indian | WBENC, US Pan Asian American Chamber of Commerce | |
Taylor Smith Consulting Houston | Office/clerical, Industrial | Women, Black | ||
Technology Resource Services Inc. Boca Raton, Florida | IT, IT solutions/SOW | Women, Asian Pacific | state of Florida | |
TechStar Consulting Inc. (TechStar Group) Irving, Texas | IT, Direct hire/permanent placement | Women, Asian Indian | NMSDC, North Central Texas Regional Certification Agency | |
The Bandish Group LLC Doylestown , Pennsylvania | Retained search, Direct hire/permanent placement | Women | WBENC | |
The Global Edge Consultants Houston | Engineering/design, Direct hire/permanent placement | Women | WBENC | |
The Resource Company Inc. Winston-Salem, North Carolina | Industrial, Office/clerical | Women | ||
The Royster Group Atlanta | Healthcare | Black | NMSDC | |
TheraEx Staffing Services Concord, California | Per diem nursing, Travel nursing | Asian Pacific | NMSDC | |
Therapy Source Inc. Plymouth Meeting, Pennsylvania | Education, Healthcare | Women | WBENC | |
TinkBird Healthcare Raleigh, North Carolina | Locum tenens, Per diem nursing | Women | ||
TLC Travel Staff LLC Tampa, Florida | Travel nursing, Allied healthcare | Women | ||
TorchLight Hire LLC Alexandria, Virginia | Marketing/creative, Direct hire/permanent placement | Women | WBENC | 2020 Fastest-Growing US Staffing Firms |
TPM Staffing Services Castle Rock, Colorado | Industrial, Office/clerical | Women | WBENC | |
TPS Group LLC San Diego, California | Life sciences, Finance/accounting | Women, Disability | WBENC, Disability:IN, California Public Utilities Commission | |
TrainingPros Atlanta | Education, Retained search | Women | WBENC | |
Turning Basin Labs Alameda, California | Office/clerical, Healthcare | Black, Asian Indian, Women, LGBTQ | ||
US Tech Solutions Jersey City, New Jersey | IT, Life sciences | Asian Indian | NMSDC | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
VanderHouwen Portland, Oregon | IT, Finance/accounting | Women | WBENC | |
VDart Inc. Alpharetta, Georgia | IT, IT solutions/SOW | Asian Indian | NMSDC | 2020 Largest US Staffing Firms 2020 Fastest-Growing US Staffing Firms |
Verum Technical Minneapolis | Life sciences, Industrial | Women | WBENC | |
V-Soft Consulting Louisville, Kentucky | IT, Direct hire/permanent placement | Women, Asian Indian | NMSDC, WBENC, NWBOC | 2020 Largest US Staffing Firms |
vTech Solution Inc. Washington | IT, Healthcare | Women, Asian Indian | NMSDC | 2020 Fastest-Growing US Staffing Firms |
W3global Inc. Frisco, Texas | Direct hire/permanent placement | Women | state of Texas |
Key to Certifications:
CAMSC – Canadian Aboriginal and Minority Supplier Council
NMSDC – National Minority Supplier Development Council
WBENC – Women’s Business Enterprise National Council
SDVOSB – Service-Disabled Veteran-Owned Small Business (US Department of Veterans Affairs)
WEConnect – WEConnect International